Over 1,000,000 CPUs benchmarked
The AMD Phenom II X4 965 is newer than Intel Core2 Extreme X9770 @ 3.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 4938 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core2 Extreme X9770 @ 3.20GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | Search Online | $64.02 - BUY | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 12.0MB, L3: 0MB | L1: 512KB, L2: 2.0MB, L3: 6MB | |
TDP | 136W | 125W | |
Yearly Running Cost | $24.82 | $22.81 | |
Other | |||
First Seen on Chart | Q4 2008 | Q3 2009 | |
# of Samples | 91 | 4847 | |
CPU Value | 1.7 | 41.3 | |
Single Thread Rating(% diff. to max in group) | 1395(0.0%) | 1365(-2.1%) | |
CPU Mark(% diff. to max in group) | 2689(0.0%) | 2643(-1.7%) |
Intel Core2 Extreme X9770 @ 3.20GHz | 2,689 | |
AMD Phenom II X4 965 | 2,643 | |
PassMark Software © 2008-2024 |
Intel Core2 Extreme X9770 @ 3.20GHz | 1.7 | |
AMD Phenom II X4 965 | 41.3 | |
PassMark Software © 2008-2024 |
Intel Core2 Extreme X9770 @ 3.20GHz | 1,395 | |
AMD Phenom II X4 965 | 1,365 | |
PassMark Software © 2008-2024 |
Intel Core2 Extreme X9770 @ 3.20GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 136W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |