Over 1,000,000 CPUs benchmarked
The Intel Core i7-4790S @ 3.20GHz is newer than Intel Core i7-4770S @ 3.10GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2137 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4770S @ 3.10GHz | ×Intel Core i7-4790S @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $79.99 - BUY | $119 - BUY | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | |||
First Seen on Chart | Q2 2013 | Q2 2014 | |
# of Samples | 1173 | 964 | |
CPU Value | 84.4 | 59.0 | |
Single Thread Rating(% diff. to max in group) | 2123(-3.7%) | 2205(0.0%) | |
CPU Mark(% diff. to max in group) | 6748(-3.9%) | 7022(0.0%) |
Intel Core i7-4770S @ 3.10GHz | 6,748 | |
Intel Core i7-4790S @ 3.20GHz | 7,022 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770S @ 3.10GHz | 84.4 | |
Intel Core i7-4790S @ 3.20GHz | 59.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770S @ 3.10GHz | 2,123 | |
Intel Core i7-4790S @ 3.20GHz | 2,205 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770S @ 3.10GHz | Intel Core i7-4790S @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |