Over 1,000,000 CPUs benchmarked
The Intel Core i7-4770 @ 3.40GHz is newer than Intel Core i7-4770K @ 3.50GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 21865 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $69.99 - BUY | $60 - BUY | |
Socket Type | LGA1150 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 84W | 84W | |
Yearly Running Cost | $15.33 | $15.33 | |
Other | |||
First Seen on Chart | Q2 2013 | Q2 2013 | |
# of Samples | 10766 | 11099 | |
CPU Value | 101.9 | 117.7 | |
Single Thread Rating(% diff. to max in group) | 2161(-0.4%) | 2170(0.0%) | |
CPU Mark(% diff. to max in group) | 7129(0.0%) | 7062(-1.0%) |
Intel Core i7-4770K @ 3.50GHz | 7,129 | |
Intel Core i7-4770 @ 3.40GHz | 7,062 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770K @ 3.50GHz | 101.9 | |
Intel Core i7-4770 @ 3.40GHz | 117.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i7-4770 @ 3.40GHz | 2,170 | |
PassMark Software © 2008-2024 |
Intel Core i7-4770K @ 3.50GHz | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 84W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |