Over 1,000,000 CPUs benchmarked
The Intel Core i7-4710HQ @ 2.50GHz is newer than Intel Core i7-4700HQ @ 2.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 10013 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4700HQ @ 2.40GHz | ×Intel Core i7-4710HQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1364 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
Other | Intel HD Graphics 4600 | ||
First Seen on Chart | Q1 2013 | Q2 2014 | |
# of Samples | 4147 | 5866 | |
CPU Value | 14.7 | 14.6 | |
Single Thread Rating(% diff. to max in group) | 1792(0.0%) | 1777(-0.8%) | |
CPU Mark(% diff. to max in group) | 5632(0.0%) | 5525(-1.9%) |
Intel Core i7-4700HQ @ 2.40GHz | 5,632 | |
Intel Core i7-4710HQ @ 2.50GHz | 5,525 | |
PassMark Software © 2008-2024 |
Intel Core i7-4700HQ @ 2.40GHz | 14.7 | |
Intel Core i7-4710HQ @ 2.50GHz | 14.6 | |
PassMark Software © 2008-2024 |
Intel Core i7-4700HQ @ 2.40GHz | 1,792 | |
Intel Core i7-4710HQ @ 2.50GHz | 1,777 | |
PassMark Software © 2008-2024 |
Intel Core i7-4700HQ @ 2.40GHz | Intel Core i7-4710HQ @ 2.50GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |