Over 1,000,000 CPUs benchmarked
The Intel Celeron 1037U @ 1.80GHz is newer than Intel Pentium 2117U @ 1.80GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 741 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron 1037U @ 1.80GHz | ×Intel Pentium 2117U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1023 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 2MB | L1: 128KB, L2: 0.5MB, L3: 2MB | |
TDP | 17W | 17W | |
Yearly Running Cost | $3.10 | $3.10 | |
Other | |||
First Seen on Chart | Q3 2013 | Q1 2013 | |
# of Samples | 310 | 431 | |
CPU Value | 0.0 | 7.6 | |
Single Thread Rating(% diff. to max in group) | 935(0.0%) | 931(-0.5%) | |
CPU Mark(% diff. to max in group) | 993(-2.8%) | 1022(0.0%) |
Intel Celeron 1037U @ 1.80GHz | 993 | |
Intel Pentium 2117U @ 1.80GHz | 1,022 | |
PassMark Software © 2008-2024 |
Intel Celeron 1037U @ 1.80GHz | NA | |
Intel Pentium 2117U @ 1.80GHz | 7.6 | |
PassMark Software © 2008-2024 |
Intel Celeron 1037U @ 1.80GHz | 935 | |
Intel Pentium 2117U @ 1.80GHz | 931 | |
PassMark Software © 2008-2024 |
Intel Celeron 1037U @ 1.80GHz | Intel Pentium 2117U @ 1.80GHz | |
---|---|---|
Max TDP | 17W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |