Over 1,000,000 CPUs benchmarked
The Intel Core i5-1035G7 @ 1.20GHz is newer than Intel Core i7-1065G7 @ 1.30GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3322 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-1065G7 @ 1.30GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA-1526 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 2.0MB, L3: 8MB | L1: 320KB, L2: 2.0MB, L3: 6MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Plus Graphics | Intel Iris Plus Graphics | |
First Seen on Chart | Q2 2019 | Q4 2019 | |
# of Samples | 3026 | 296 | |
CPU Value | 19.4 | 25.4 | |
Single Thread Rating(% diff. to max in group) | 2315(0.0%) | 2206(-4.7%) | |
CPU Mark(% diff. to max in group) | 8276(0.0%) | 8133(-1.7%) |
Intel Core i7-1065G7 @ 1.30GHz | 8,276 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,133 | |
PassMark Software © 2008-2024 |
Intel Core i7-1065G7 @ 1.30GHz | 19.4 | |
Intel Core i5-1035G7 @ 1.20GHz | 25.4 | |
PassMark Software © 2008-2024 |
Intel Core i7-1065G7 @ 1.30GHz | 2,315 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,206 | |
PassMark Software © 2008-2024 |
Intel Core i7-1065G7 @ 1.30GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |