Over 1,000,000 CPUs benchmarked
The Intel Core i5-8257U @ 1.40GHz is newer than Intel Core i5-1035G1 @ 1.00GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3105 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1035G1 @ 1.00GHz | ×Intel Core i5-8257U @ 1.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1526 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 1.4 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel UHD Graphics | Intel Iris Plus Graphics 645 | |
First Seen on Chart | Q3 2019 | Q4 2019 | |
# of Samples | 2575 | 530 | |
CPU Value | 24.8 | 23.3 | |
Single Thread Rating(% diff. to max in group) | 2231(-1.4%) | 2262(0.0%) | |
CPU Mark(% diff. to max in group) | 7358(-1.5%) | 7469(0.0%) |
Intel Core i5-1035G1 @ 1.00GHz | 7,358 | |
Intel Core i5-8257U @ 1.40GHz | 7,469 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G1 @ 1.00GHz | 24.8 | |
Intel Core i5-8257U @ 1.40GHz | 23.3 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G1 @ 1.00GHz | 2,231 | |
Intel Core i5-8257U @ 1.40GHz | 2,262 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G1 @ 1.00GHz | Intel Core i5-8257U @ 1.40GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |