Over 1,000,000 CPUs benchmarked
The Intel Xeon W-1270P @ 3.80GHz is newer than Intel Xeon W-1270 @ 3.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Xeon W-1270P @ 3.80GHz uses around 17% more power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 25 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon W-1270P @ 3.80GHz | ×Intel Xeon W-1270 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $375.4 - BUY | Search Online | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 95W | 80W | |
Yearly Running Cost | $17.34 | $14.60 | |
Other | Intel UHD Graphics P630 | Intel UHD Graphics P630 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 7 | 18 | |
CPU Value | 45.6 | 48.5 | |
Single Thread Rating(% diff. to max in group) | 2916(-3.5%) | 3020(0.0%) | |
CPU Mark(% diff. to max in group) | 17113(-2.6%) | 17568(0.0%) |
Intel Xeon W-1270P @ 3.80GHz | 17,113 | |
Intel Xeon W-1270 @ 3.40GHz | 17,568 | |
PassMark Software © 2008-2024 |
Intel Xeon W-1270P @ 3.80GHz | 45.6 | |
Intel Xeon W-1270 @ 3.40GHz | 48.5 | |
PassMark Software © 2008-2024 |
Intel Xeon W-1270P @ 3.80GHz | 2,916 | |
Intel Xeon W-1270 @ 3.40GHz | 3,020 | |
PassMark Software © 2008-2024 |
Intel Xeon W-1270P @ 3.80GHz | Intel Xeon W-1270 @ 3.40GHz | |
---|---|---|
Max TDP | 95W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |