Over 1,000,000 CPUs benchmarked
The Intel Atom x6211E @ 1.20GHz is newer than Intel Celeron N4500 @ 1.10GHz, while Intel Celeron N4500 @ 1.10GHz is around 14% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 214 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N4500 @ 1.10GHz | ×Intel Atom x6211E @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1338 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.1 GHz | 1.2 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 1.5MB, L3: 4MB | L1: 4,096KB, L2: 12.0MB, L3: 4MB | |
TDP | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
Other | Intel UHD Graphics | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 213 | 1 | |
CPU Value | 0.0 | 48.4 | |
Single Thread Rating(% diff. to max in group) | 1372(0.0%) | 1304(-4.9%) | |
CPU Mark(% diff. to max in group) | 1962(0.0%) | 1695(-13.6%) |
Intel Celeron N4500 @ 1.10GHz | 1,962 | |
Intel Atom x6211E @ 1.20GHz | 1,695 | |
PassMark Software © 2008-2024 |
Intel Celeron N4500 @ 1.10GHz | NA | |
Intel Atom x6211E @ 1.20GHz | 48.4 | |
PassMark Software © 2008-2024 |
Intel Celeron N4500 @ 1.10GHz | 1,372 | |
Intel Atom x6211E @ 1.20GHz | 1,304 | |
PassMark Software © 2008-2024 |
Intel Celeron N4500 @ 1.10GHz | Intel Atom x6211E @ 1.20GHz | |
---|---|---|
Max TDP | 6W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |