Over 1,000,000 CPUs benchmarked
The Intel Core i7-13700H is newer than Intel Core i9-12900H and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3609 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-12900H | ×Intel Core i7-13700H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel Iris Xe Graphics | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 1963 | 1646 | |
CPU Value | 45.2 | 54.0 | |
Single Thread Rating(% diff. to max in group) | 3774(0.0%) | 3641(-3.5%) | |
CPU Mark(% diff. to max in group) | 27907(0.0%) | 27094(-2.9%) |
Intel Core i9-12900H | 27,907 | |
Intel Core i7-13700H | 27,094 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900H | 45.2 | |
Intel Core i7-13700H | 54.0 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900H | 3,774 | |
Intel Core i7-13700H | 3,641 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900H | Intel Core i7-13700H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |