Over 1,000,000 CPUs benchmarked
The Intel Xeon E-2334 @ 3.40GHz is newer than Intel Xeon E-2374G @ 3.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Xeon E-2374G @ 3.70GHz uses around 21% more power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 8 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E-2334 @ 3.40GHz | ×Intel Xeon E-2374G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $319.99 - BUY | $419.43 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 2.0MB, L3: 8MB | L1: 320KB, L2: 2.0MB, L3: 8MB | |
TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
Other | Intel UHD Graphics P750 | ||
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 5 | 3 | |
CPU Value | 40.7 | 32.4 | |
Single Thread Rating(% diff. to max in group) | 3356(-1.7%) | 3416(0.0%) | |
CPU Mark(% diff. to max in group) | 13021(-4.3%) | 13607(0.0%) |
Intel Xeon E-2334 @ 3.40GHz | 13,021 | |
Intel Xeon E-2374G @ 3.70GHz | 13,607 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2334 @ 3.40GHz | 40.7 | |
Intel Xeon E-2374G @ 3.70GHz | 32.4 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2334 @ 3.40GHz | 3,356 | |
Intel Xeon E-2374G @ 3.70GHz | 3,416 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2334 @ 3.40GHz | Intel Xeon E-2374G @ 3.70GHz | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |