Over 1,000,000 CPUs benchmarked
The AMD Ryzen 9 PRO 6950HS is newer than Intel Core i7-12650H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-12650H uses around 25% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1484 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 PRO 6950HS | ×Intel Core i7-12650H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP7 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 16) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
Other | AMD Radeon 680M | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q2 2022 | Q1 2022 | |
# of Samples | 17 | 1467 | |
CPU Value | 0.0 | 49.3 | |
Single Thread Rating(% diff. to max in group) | 3405(-5.0%) | 3584(0.0%) | |
CPU Mark(% diff. to max in group) | 22697(0.0%) | 22522(-0.8%) |
AMD Ryzen 9 PRO 6950HS | 22,697 | |
Intel Core i7-12650H | 22,522 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 PRO 6950HS | NA | |
Intel Core i7-12650H | 49.3 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 PRO 6950HS | 3,405 | |
Intel Core i7-12650H | 3,584 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 PRO 6950HS | Intel Core i7-12650H | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |