Over 1,000,000 CPUs benchmarked
The Intel Celeron N6210 @ 1.20GHz is newer than Intel Celeron N4500 @ 1.10GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 227 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N6210 @ 1.20GHz | ×Intel Celeron N4500 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1338 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.2 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 1.5MB, L3: 4MB | L1: 128KB, L2: 1.5MB, L3: 4MB | |
TDP | 6.5W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics | |
First Seen on Chart | Q4 2022 | Q1 2021 | |
# of Samples | 15 | 212 | |
CPU Value | 37.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1360(-0.8%) | 1371(0.0%) | |
CPU Mark(% diff. to max in group) | 1995(0.0%) | 1960(-1.8%) |
Intel Celeron N6210 @ 1.20GHz | 1,995 | |
Intel Celeron N4500 @ 1.10GHz | 1,960 | |
PassMark Software © 2008-2024 |
Intel Celeron N6210 @ 1.20GHz | 37.0 | |
Intel Celeron N4500 @ 1.10GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron N6210 @ 1.20GHz | 1,360 | |
Intel Celeron N4500 @ 1.10GHz | 1,371 | |
PassMark Software © 2008-2024 |
Intel Celeron N6210 @ 1.20GHz | Intel Celeron N4500 @ 1.10GHz | |
---|---|---|
Max TDP | 6.5W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |