Over 1,000,000 CPUs benchmarked
The Intel Core i7-14650HX is newer than Intel Core i7-14700HX and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-14700HX uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 326 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14700HX | ×Intel Core i7-14650HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 5.5 GHz | Up to 5.2 GHz | |
# of Physical Cores | 20 (Threads: 28) | 16 (Threads: 24) | |
Cache | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | |
TDP | 55W | 157W | |
Yearly Running Cost | $10.04 | $28.65 | |
Other | Intel UHD Graphics for 14th Gen Intel Processors | Intel UHD Graphics for 14th Gen Intel Processors | |
First Seen on Chart | Q4 2023 | Q1 2024 | |
# of Samples | 175 | 151 | |
CPU Value | 75.5 | 73.8 | |
Single Thread Rating(% diff. to max in group) | 3996(0.0%) | 3989(-0.2%) | |
CPU Mark(% diff. to max in group) | 37393(0.0%) | 36521(-2.3%) |
Intel Core i7-14700HX | 37,393 | |
Intel Core i7-14650HX | 36,521 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700HX | 75.5 | |
Intel Core i7-14650HX | 73.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700HX | 3,996 | |
Intel Core i7-14650HX | 3,989 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700HX | Intel Core i7-14650HX | |
---|---|---|
Max TDP | 55W | 157W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |