Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 334 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 7 165U | ×Intel Core Ultra 7 155U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA2049 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.7 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.8 GHz | |
# of Physical Cores | 12 (Threads: 14) | 12 (Threads: 14) | |
Cache | L1: 1,184KB, L2: 10.0MB, L3: 12MB | L1: 1,184KB, L2: 10.0MB, L3: 12MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Graphics | Intel Graphics, Intel AI Boost | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 165 | 169 | |
CPU Value | 0.0 | 34.2 | |
Single Thread Rating(% diff. to max in group) | 3400(-1.3%) | 3444(0.0%) | |
CPU Mark(% diff. to max in group) | 17591(0.0%) | 16771(-4.7%) |
Intel Core Ultra 7 165U | 17,591 | |
Intel Core Ultra 7 155U | 16,771 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 165U | NA | |
Intel Core Ultra 7 155U | 34.2 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 165U | 3,400 | |
Intel Core Ultra 7 155U | 3,444 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 165U | Intel Core Ultra 7 155U | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |