Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 114 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Plus X1P-64-100 | ×Qualcomm Snapdragon X Elite - X1E-78-100 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | |
# of Physical Cores | 10 (Threads: 10) | 12 (Threads: 12) | |
Cache | NA2 | NA2 | |
TDP | NA2 | 23W | |
Yearly Running Cost | NA | $4.20 | |
Other | 10 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 27 | 87 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3132(-1.8%) | 3190(0.0%) | |
CPU Mark(% diff. to max in group) | 22322(-3.9%) | 23229(0.0%) |
Qualcomm Snapdragon X Plus X1P-64-100 | 22,322 | |
Qualcomm Snapdragon X Elite - X1E-78-100 | 23,229 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | 3,132 | |
Qualcomm Snapdragon X Elite - X1E-78-100 | 3,190 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | Qualcomm Snapdragon X Elite - X1E-78-100 | |
---|---|---|
Max TDP | NA | 23W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |