Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1156 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M4 Max 16 Core | ×Intel Core i9-14900HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 4.5 GHz | 2.2 GHz | |
Turbo Speed | NA2 | Up to 5.8 GHz | |
# of Physical Cores | 16 (Threads: 16) | 24 (Threads: 32) | |
Cache | NA2 | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | NA2 | 55W | |
Yearly Running Cost | NA | $10.04 | |
Other | 40 Core GPU | Intel UHD Graphics for 14th Gen Intel Processors | |
First Seen on Chart | Q4 2024 | Q1 2024 | |
# of Samples | 61 | 1095 | |
CPU Value | 0.0 | 67.2 | |
Single Thread Rating(% diff. to max in group) | 4515(0.0%) | 4305(-4.7%) | |
CPU Mark(% diff. to max in group) | 43410(-4.9%) | 45646(0.0%) |
Apple M4 Max 16 Core | 43,410 | |
Intel Core i9-14900HX | 45,646 | |
PassMark Software © 2008-2024 |
Apple M4 Max 16 Core | NA | |
Intel Core i9-14900HX | 67.2 | |
PassMark Software © 2008-2024 |
Apple M4 Max 16 Core | 4,515 | |
Intel Core i9-14900HX | 4,305 | |
PassMark Software © 2008-2024 |
Apple M4 Max 16 Core | Intel Core i9-14900HX | |
---|---|---|
Max TDP | NA | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |