Over 1,000,000 CPUs benchmarked
The Intel Core i3-2330M @ 2.20GHz is newer than Intel Core i3-2310M @ 2.10GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4419 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-2310M @ 2.10GHz | ×Intel Core i3-2330M @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $39.95 - BUY | $39.95 - BUY | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
Other | |||
First Seen on Chart | Q1 2011 | Q3 2011 | |
# of Samples | 2461 | 1958 | |
CPU Value | 30.6 | 30.9 | |
Single Thread Rating(% diff. to max in group) | 943(-2.4%) | 966(0.0%) | |
CPU Mark(% diff. to max in group) | 1221(-1.0%) | 1233(0.0%) |
Intel Core i3-2310M @ 2.10GHz | 1,221 | |
Intel Core i3-2330M @ 2.20GHz | 1,233 | |
PassMark Software © 2008-2024 |
Intel Core i3-2310M @ 2.10GHz | 30.6 | |
Intel Core i3-2330M @ 2.20GHz | 30.9 | |
PassMark Software © 2008-2024 |
Intel Core i3-2310M @ 2.10GHz | 943 | |
Intel Core i3-2330M @ 2.20GHz | 966 | |
PassMark Software © 2008-2024 |
Intel Core i3-2310M @ 2.10GHz | Intel Core i3-2330M @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |