Over 1,000,000 CPUs benchmarked
The Intel Core i5-3470 @ 3.20GHz is newer than Intel Core i5-3550 @ 3.30GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 11095 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-3550 @ 3.30GHz | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $68.97 - BUY | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 77W | 77W | |
Yearly Running Cost | $14.05 | $14.05 | |
Other | |||
First Seen on Chart | Q1 2012 | Q3 2012 | |
# of Samples | 1369 | 9726 | |
CPU Value | 14.3 | 67.8 | |
Single Thread Rating(% diff. to max in group) | 1996(0.0%) | 1940(-2.8%) | |
CPU Mark(% diff. to max in group) | 4805(0.0%) | 4678(-2.6%) |
Intel Core i5-3550 @ 3.30GHz | 4,805 | |
Intel Core i5-3470 @ 3.20GHz | 4,678 | |
PassMark Software © 2008-2024 |
Intel Core i5-3550 @ 3.30GHz | 14.3 | |
Intel Core i5-3470 @ 3.20GHz | 67.8 | |
PassMark Software © 2008-2024 |
Intel Core i5-3550 @ 3.30GHz | 1,996 | |
Intel Core i5-3470 @ 3.20GHz | 1,940 | |
PassMark Software © 2008-2024 |
Intel Core i5-3550 @ 3.30GHz | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 77W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |