Over 1,000,000 CPUs benchmarked
The Intel Core i7-3632QM @ 2.20GHz is newer than Intel Core i7-3612QM @ 2.10GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4961 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-3612QM @ 2.10GHz | ×Intel Core i7-3632QM @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $68.02 - BUY | |
Socket Type | PGA988B, FCBGA12 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
Other | Intel HD Graphics 4000 | ||
First Seen on Chart | Q2 2012 | Q3 2012 | |
# of Samples | 1594 | 3367 | |
CPU Value | 0.0 | 69.2 | |
Single Thread Rating(% diff. to max in group) | 1539(-3.0%) | 1586(0.0%) | |
CPU Mark(% diff. to max in group) | 4654(-1.2%) | 4709(0.0%) |
Intel Core i7-3612QM @ 2.10GHz | 4,654 | |
Intel Core i7-3632QM @ 2.20GHz | 4,709 | |
PassMark Software © 2008-2024 |
Intel Core i7-3612QM @ 2.10GHz | NA | |
Intel Core i7-3632QM @ 2.20GHz | 69.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-3612QM @ 2.10GHz | 1,539 | |
Intel Core i7-3632QM @ 2.20GHz | 1,586 | |
PassMark Software © 2008-2024 |
Intel Core i7-3612QM @ 2.10GHz | Intel Core i7-3632QM @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |