Over 1,000,000 CPUs benchmarked
The Intel Core i7-4700HQ @ 2.40GHz is newer than Intel Core i7-3820QM @ 2.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4677 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-3820QM @ 2.70GHz | ×Intel Core i7-4700HQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1224 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 45W | 47W | |
Yearly Running Cost | $8.21 | $8.58 | |
Other | Intel HD Graphics 4600 | ||
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 530 | 4147 | |
CPU Value | 10.3 | 14.7 | |
Single Thread Rating(% diff. to max in group) | 1868(0.0%) | 1792(-4.1%) | |
CPU Mark(% diff. to max in group) | 5637(0.0%) | 5632(-0.1%) |
Intel Core i7-3820QM @ 2.70GHz | 5,637 | |
Intel Core i7-4700HQ @ 2.40GHz | 5,632 | |
PassMark Software © 2008-2024 |
Intel Core i7-3820QM @ 2.70GHz | 10.3 | |
Intel Core i7-4700HQ @ 2.40GHz | 14.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-3820QM @ 2.70GHz | 1,868 | |
Intel Core i7-4700HQ @ 2.40GHz | 1,792 | |
PassMark Software © 2008-2024 |
Intel Core i7-3820QM @ 2.70GHz | Intel Core i7-4700HQ @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |