Over 1,000,000 CPUs Benchmarked
Due to the large amount of changes made to the CPU tests in V10 all the calculated mark values have been rebalanced and scaled to be similar to that of PerformanceTest V9. However, the scaling factor will cause some CPUs to change their chart rating (up/down). Below is an alphabetical list of all PerformanceTest V9 CPU Marks that appeared in the charts as of March 20, 2020. Users can continue to use V9 of the software and submit results, but this list will be the last results PassMark Software will provide for PerformanceTest V9. This list is for reference only and users are encouraged to visit the new CPU charts which are generated with a newer release of PeformanceTest.
Older PT8 results have now been excluded (but were once included for a period when PT9 was active). Results for Single CPU Systems and Multiple CPU Systems are listed separately.
Single CPU Systems
Multi CPU Systems
CPU Name | CPU Mark (higher is better) |
Thread Rating (higher is better) |
Samples |
---|---|---|---|
686 Gen | 289 | NA | 1 |
AMD A10 Micro-6700T APU | 2,067 | 780 | 3 |
AMD A10 PRO-7350B APU | 2,852 | 916 | 38 |
AMD A10 PRO-7800B APU | 4,839 | 1,602 | 14 |
AMD A10 PRO-7850B APU | 5,070 | 1,674 | 5 |
AMD A10-4600M APU | 3,192 | 1,019 | 187 |
AMD A10-4655M APU | 2,695 | 886 | 48 |
AMD A10-4657M APU | 2,907 | 887 | 3 |
AMD A10-5700 APU | 4,267 | 1,352 | 137 |
AMD A10-5745M APU | 2,803 | 902 | 162 |
AMD A10-5750M APU | 3,290 | 1,077 | 248 |
AMD A10-5757M APU | 3,199 | 1,097 | 39 |
AMD A10-5800B APU | 4,693 | 1,485 | 23 |
AMD A10-5800K APU | 4,708 | 1,448 | 345 |
AMD A10-6700 APU | 4,659 | 1,519 | 221 |
AMD A10-6700T APU | 3,750 | 1,229 | 3 |
AMD A10-6790K APU | 4,875 | 1,520 | 32 |
AMD A10-6800B APU | 4,289 | 1,356 | 3 |
AMD A10-6800K APU | 4,925 | 1,522 | 205 |
AMD A10-7300 APU | 2,764 | 902 | 187 |
AMD A10-7400P | 3,366 | 1,089 | 47 |
AMD A10-7700K APU | 5,008 | 1,544 | 190 |
AMD A10-7800 APU | 4,831 | 1,543 | 324 |
AMD A10-7850K APU | 5,236 | 1,609 | 345 |
AMD A10-7860K | 4,979 | 1,591 | 244 |
AMD A10-7870K | 5,370 | 1,631 | 246 |
AMD A10-7890K | 5,618 | 1,733 | 139 |
AMD A10-8700P | 3,388 | 1,215 | 362 |
AMD A10-8750 | 4,969 | 1,636 | 58 |
AMD A10-8850 | 5,538 | 1,767 | 7 |
AMD A10-9600P | 3,758 | 1,301 | 181 |
AMD A10-9620P | 3,680 | 1,304 | 67 |
AMD A10-9630P | 4,407 | 1,431 | 13 |
AMD A10-9700 | 5,368 | 1,726 | 162 |
AMD A10-9700E | 4,530 | 1,535 | 6 |
AMD A12-9700P | 3,705 | 1,316 | 146 |
AMD A12-9720P | 3,968 | 1,421 | 242 |
AMD A12-9730P | 4,418 | 1,545 | 9 |
AMD A12-9800 | 5,559 | 1,858 | 114 |
AMD A12-9800E | 5,013 | 1,622 | 12 |
AMD A4 Micro-6400T APU | 1,608 | 589 | 3 |
AMD A4 PRO-3340B | 2,461 | 871 | 2 |
AMD A4 PRO-7300B APU | 2,397 | 1,414 | 10 |
AMD A4 PRO-7350B | 1,660 | 1,236 | 1 |
AMD A4-1200 APU | 653 | 332 | 13 |
AMD A4-1250 APU | 683 | 361 | 20 |
AMD A4-3300 APU | 1,482 | 827 | 46 |
AMD A4-3300M APU | 1,140 | 629 | 61 |
AMD A4-3305M APU | 1,226 | 684 | 50 |
AMD A4-3310MX APU | 1,283 | 676 | 16 |
AMD A4-3320M APU | 1,333 | 667 | 5 |
AMD A4-3330MX APU | 1,240 | 813 | 5 |
AMD A4-3400 APU | 1,560 | 894 | 59 |
AMD A4-3420 APU | 1,644 | 925 | 18 |
AMD A4-4000 APU | 1,923 | 1,114 | 72 |
AMD A4-4020 APU | 2,115 | 1,214 | 16 |
AMD A4-4300M APU | 1,676 | 957 | 45 |
AMD A4-4355M APU | 1,275 | 738 | 11 |
AMD A4-5000 APU | 2,027 | 586 | 239 |
AMD A4-5050 APU | 2,176 | 616 | 14 |
AMD A4-5100 APU | 2,091 | 622 | 6 |
AMD A4-5150M APU | 1,904 | 1,076 | 10 |
AMD A4-5300 APU | 2,159 | 1,226 | 117 |
AMD A4-5300B APU | 2,236 | 1,290 | 41 |
AMD A4-6210 APU | 2,363 | 698 | 108 |
AMD A4-6250J APU | 2,556 | 788 | 3 |
AMD A4-6300 APU | 2,330 | 1,350 | 120 |
AMD A4-6300B APU | 2,423 | 1,420 | 4 |
AMD A4-6320 APU | 2,500 | 1,455 | 5 |
AMD A4-7210 APU | 2,625 | 844 | 64 |
AMD A4-7300 APU | 2,427 | 1,418 | 88 |
AMD A4-9120 | 1,962 | 1,117 | 27 |
AMD A4-9120C | 1,540 | 738 | 1 |
AMD A4-9125 | 2,000 | 1,132 | 37 |
AMD A6 Micro-6500T APU | 1,835 | 700 | 1 |
AMD A6 PRO-7050B APU | 1,609 | 874 | 14 |
AMD A6 PRO-7400B | 2,496 | 1,604 | 7 |
AMD A6-1450 APU | 1,675 | 504 | 28 |
AMD A6-3400M APU | 1,784 | 532 | 131 |
AMD A6-3410MX APU | 1,944 | 587 | 36 |
AMD A6-3420M APU | 1,899 | 579 | 134 |
AMD A6-3430MX APU | 2,034 | 614 | 9 |
AMD A6-3500 APU | 1,960 | 725 | 55 |
AMD A6-3600 APU | 2,606 | 745 | 27 |
AMD A6-3620 APU | 2,632 | 778 | 59 |
AMD A6-3650 APU | 2,947 | 887 | 64 |
AMD A6-3670 APU | 3,011 | 920 | 54 |
AMD A6-4400M APU | 1,772 | 986 | 149 |
AMD A6-4455M APU | 1,361 | 721 | 41 |
AMD A6-5200 APU | 2,571 | 782 | 254 |
AMD A6-5345M APU | 1,891 | 1,061 | 1 |
AMD A6-5350M APU | 1,985 | 1,149 | 32 |
AMD A6-5357M APU | 2,072 | 1,064 | 7 |
AMD A6-5400B APU | 2,427 | 1,360 | 25 |
AMD A6-5400K APU | 2,261 | 1,295 | 167 |
AMD A6-6310 APU | 2,631 | 853 | 257 |
AMD A6-6400B APU | 2,724 | 1,559 | 2 |
AMD A6-6400K APU | 2,420 | 1,401 | 161 |
AMD A6-6420B APU | 2,613 | 1,580 | 1 |
AMD A6-6420K APU | 2,573 | 1,487 | 14 |
AMD A6-7000 | 1,636 | 902 | 10 |
AMD A6-7310 APU | 2,772 | 905 | 263 |
AMD A6-7400K APU | 2,766 | 1,599 | 120 |
AMD A6-7470K | 2,745 | 1,687 | 17 |
AMD A6-7480 | 3,091 | 1,782 | 9 |
AMD A6-8500P | 2,066 | 1,284 | 2 |
AMD A6-8550 | 2,525 | 1,603 | 1 |
AMD A6-9200 | 1,756 | 983 | 18 |
AMD A6-9210 | 1,883 | 1,166 | 20 |
AMD A6-9220 | 2,151 | 1,225 | 92 |
AMD A6-9220C | 1,963 | 1,116 | 19 |
AMD A6-9220e | 1,604 | 900 | 25 |
AMD A6-9225 | 2,146 | 1,251 | 84 |
AMD A6-9230 | 2,103 | 1,241 | 4 |
AMD A6-9500 | 3,073 | 1,774 | 23 |
AMD A6-9500E | 2,889 | 1,631 | 2 |
AMD A8 PRO-7150B APU | 2,502 | 788 | 30 |
AMD A8 PRO-7600B APU | 4,568 | 1,436 | 31 |
AMD A8-3500M APU | 1,950 | 587 | 45 |
AMD A8-3510MX APU | 2,396 | 760 | 16 |
AMD A8-3520M APU | 2,015 | 617 | 48 |
AMD A8-3530MX APU | 2,250 | 695 | 19 |
AMD A8-3550MX APU | 2,401 | 747 | 3 |
AMD A8-3800 APU | 2,744 | 835 | 41 |
AMD A8-3820 APU | 2,969 | 875 | 28 |
AMD A8-3850 APU | 3,286 | 986 | 109 |
AMD A8-3870K APU | 3,277 | 1,010 | 128 |
AMD A8-4500M APU | 2,722 | 849 | 314 |
AMD A8-4555M APU | 2,219 | 712 | 53 |
AMD A8-5500 APU | 4,048 | 1,266 | 230 |
AMD A8-5500B APU | 4,182 | 1,286 | 51 |
AMD A8-5545M APU | 2,636 | 841 | 82 |
AMD A8-5550M APU | 3,139 | 1,014 | 84 |
AMD A8-5557M APU | 3,029 | 1,006 | 22 |
AMD A8-5600K APU | 4,517 | 1,385 | 212 |
AMD A8-6410 APU | 2,738 | 892 | 481 |
AMD A8-6500 APU | 4,458 | 1,433 | 131 |
AMD A8-6500B APU | 4,677 | 1,475 | 24 |
AMD A8-6500T APU | 3,062 | 1,017 | 3 |
AMD A8-6600K APU | 4,681 | 1,459 | 250 |
AMD A8-7050 | 1,830 | 937 | 4 |
AMD A8-7100 APU | 2,683 | 865 | 34 |
AMD A8-7200P | 3,495 | 1,136 | 4 |
AMD A8-7410 APU | 2,864 | 934 | 627 |
AMD A8-7600 APU | 4,916 | 1,551 | 665 |
AMD A8-7650K | 4,889 | 1,503 | 153 |
AMD A8-7670K | 5,078 | 1,584 | 41 |
AMD A8-7680 | 5,356 | 1,717 | 16 |
AMD A8-8600P | 3,301 | 1,134 | 12 |
AMD A8-8650 | 5,121 | 1,629 | 8 |
AMD A8-9600 | 4,942 | 1,573 | 145 |
AMD A9-9400 | 2,315 | 1,347 | 38 |
AMD A9-9410 | 2,523 | 1,510 | 173 |
AMD A9-9420 | 2,381 | 1,445 | 112 |
AMD A9-9420e | 1,759 | 1,020 | 36 |
AMD A9-9425 | 2,428 | 1,465 | 86 |
AMD A9-9430 | 2,640 | 1,562 | 18 |
AMD Athlon 1500+ | 294 | 422 | 2 |
AMD Athlon 1640B | 633 | 711 | 3 |
AMD Athlon 2000+ | 390 | NA | 1 |
AMD Athlon 200GE | 4,899 | 1,637 | 239 |
AMD Athlon 2100+ | 413 | NA | 1 |
AMD Athlon 2200+ | 364 | NA | 1 |
AMD Athlon 220GE | 5,210 | 1,763 | 8 |
AMD Athlon 2400+ | 462 | NA | 1 |
AMD Athlon 240GE | 5,433 | 1,814 | 22 |
AMD Athlon 2500+ | 374 | NA | 1 |
AMD Athlon 2600+ | 444 | NA | 1 |
AMD Athlon 2650e | 422 | 468 | 11 |
AMD Athlon 2800+ | 448 | 675 | 2 |
AMD Athlon 2850e | 512 | 519 | 9 |
AMD Athlon 3000G | 5,285 | 1,778 | 24 |
AMD Athlon 300GE | 5,398 | 1,802 | 10 |
AMD Athlon 300U | 4,554 | 1,603 | 24 |
AMD Athlon 3100+ | 485 | NA | 1 |
AMD Athlon 3200+ | 458 | NA | 1 |
AMD Athlon 4 | 280 | NA | 1 |
AMD Athlon 5000 Dual-Core | 1,358 | 772 | 9 |
AMD Athlon 5150 APU | 2,204 | 635 | 53 |
AMD Athlon 5200 Dual-Core | 1,273 | 773 | 4 |
AMD Athlon 5350 APU | 2,778 | 814 | 139 |
AMD Athlon 5370 APU | 3,055 | 877 | 21 |
AMD Athlon 64 2000+ | 238 | 267 | 1 |
AMD Athlon 64 2200+ | 576 | NA | 1 |
AMD Athlon 64 2600+ | 374 | 449 | 1 |
AMD Athlon 64 2800+ | 454 | 576 | 2 |
AMD Athlon 64 3000+ | 473 | 554 | 26 |
AMD Athlon 64 3200+ | 510 | 595 | 41 |
AMD Athlon 64 3300+ | 576 | 734 | 10 |
AMD Athlon 64 3400+ | 577 | 660 | 6 |
AMD Athlon 64 3500+ | 563 | 664 | 45 |
AMD Athlon 64 3600+ | 602 | NA | 1 |
AMD Athlon 64 3700+ | 606 | 669 | 5 |
AMD Athlon 64 3800+ | 635 | 702 | 18 |
AMD Athlon 64 4000+ | 494 | 536 | 8 |
AMD Athlon 64 FX-25 | 795 | NA | 1 |
AMD Athlon 64 FX-34 | 381 | NA | 1 |
AMD Athlon 64 FX-51 | 437 | NA | 1 |
AMD Athlon 64 FX-53 | 647 | NA | 1 |
AMD Athlon 64 FX-55 | 622 | 777 | 3 |
AMD Athlon 64 FX-57 | 795 | 850 | 2 |
AMD Athlon 64 FX-59 | 716 | 885 | 1 |
AMD Athlon 64 FX-60 Dual Core | 1,201 | 791 | 3 |
AMD Athlon 64 FX-62 Dual Core | 1,616 | 875 | 7 |
AMD Athlon 64 FX-72 | 1,795 | NA | 1 |
AMD Athlon 64 FX-74 | 1,495 | 950 | 2 |
AMD Athlon 64 X2 3800+ | 959 | 647 | 2 |
AMD Athlon 64 X2 4200+ | 1,286 | NA | 1 |
AMD Athlon 64 X2 Dual Core 3400+ | 940 | 450 | 2 |
AMD Athlon 64 X2 Dual Core 3600+ | 930 | 591 | 27 |
AMD Athlon 64 X2 Dual Core 3800+ | 966 | 613 | 94 |
AMD Athlon 64 X2 Dual Core 4000+ | 1,086 | 635 | 99 |
AMD Athlon 64 X2 Dual Core 4200+ | 1,074 | 670 | 146 |
AMD Athlon 64 X2 Dual Core 4400+ | 1,142 | 700 | 82 |
AMD Athlon 64 X2 Dual Core 4600+ | 1,214 | 728 | 64 |
AMD Athlon 64 X2 Dual Core 4800+ | 1,200 | 755 | 57 |
AMD Athlon 64 X2 Dual Core 5000+ | 1,306 | 795 | 203 |
AMD Athlon 64 X2 Dual Core 5200+ | 1,363 | 821 | 129 |
AMD Athlon 64 X2 Dual Core 5400+ | 1,372 | 837 | 32 |
AMD Athlon 64 X2 Dual Core 5600+ | 1,496 | 855 | 79 |
AMD Athlon 64 X2 Dual Core 5800+ | 1,410 | 899 | 3 |
AMD Athlon 64 X2 Dual Core 6000+ | 1,565 | 902 | 177 |
AMD Athlon 64 X2 Dual Core 6400+ | 1,730 | 986 | 37 |
AMD Athlon 64 X2 Dual Core BE-230 | 1,095 | NA | 1 |
AMD Athlon 64 X2 Dual Core BE-2300 | 1,082 | 585 | 2 |
AMD Athlon 64 X2 Dual Core BE-2350 | 1,045 | 632 | 4 |
AMD Athlon 64 X2 Dual Core TK-53 | 840 | 480 | 5 |
AMD Athlon 64 X2 Dual Core TK-55 | 839 | 554 | 3 |
AMD Athlon 64 X2 Dual Core TK-57 | 972 | NA | 1 |
AMD Athlon 64 X2 Dual-Core TK-42 | 884 | 463 | 4 |
AMD Athlon 64 X2 Dual-Core TK-53 | 911 | 526 | 11 |
AMD Athlon 64 X2 Dual-Core TK-55 | 868 | 546 | 9 |
AMD Athlon 64 X2 Dual-Core TK-57 | 950 | 585 | 23 |
AMD Athlon 64 X2 QL-60 | 908 | 541 | 20 |
AMD Athlon 64 X2 QL-62 | 919 | 575 | 22 |
AMD Athlon 64 X2 QL-64 | 1,055 | 604 | 25 |
AMD Athlon 64 X2 QL-65 | 1,126 | 632 | 14 |
AMD Athlon 64 X2 QL-66 | 1,022 | 649 | 4 |
AMD Athlon 64 X2 QL-67 | 1,006 | 470 | 2 |
AMD Athlon 64 X2 TK-55 | 955 | NA | 1 |
AMD Athlon 64 X2 TK-57 | 988 | NA | 1 |
AMD Athlon 7450 Dual-Core | 1,374 | 781 | 7 |
AMD Athlon 7550 Dual-Core | 1,503 | 847 | 16 |
AMD Athlon 7750 Dual-Core | 1,535 | 902 | 62 |
AMD Athlon 7850 Dual-Core | 1,656 | 980 | 22 |
AMD Athlon 7850 Dual-Core 2.8G | 288 | NA | 1 |
AMD Athlon Dual Core 4050e | 989 | 638 | 2 |
AMD Athlon Dual Core 4450B | 1,096 | 642 | 14 |
AMD Athlon Dual Core 4450e | 1,129 | 668 | 26 |
AMD Athlon Dual Core 4850B | 1,286 | 791 | 3 |
AMD Athlon Dual Core 4850e | 1,280 | 754 | 31 |
AMD Athlon Dual Core 5000B | 1,379 | 812 | 12 |
AMD Athlon Dual Core 5050e | 1,342 | 805 | 25 |
AMD Athlon Dual Core 5200B | 1,212 | 816 | 7 |
AMD Athlon Dual Core 5400B | 1,462 | 864 | 10 |
AMD Athlon Dual Core 5600B | 1,304 | 895 | 4 |
AMD Athlon II 160u | 589 | 616 | 8 |
AMD Athlon II 170u | 627 | 634 | 20 |
AMD Athlon II Dual-Core M300 | 1,071 | 652 | 52 |
AMD Athlon II Dual-Core M320 | 1,104 | 700 | 43 |
AMD Athlon II Dual-Core M340 | 1,113 | 665 | 3 |
AMD Athlon II N330 Dual-Core | 1,154 | 712 | 10 |
AMD Athlon II N350 Dual-Core | 1,331 | 828 | 4 |
AMD Athlon II N370 Dual-Core | 1,559 | 801 | 3 |
AMD Athlon II Neo K125 | 522 | 534 | 8 |
AMD Athlon II Neo K145 | 517 | 519 | 3 |
AMD Athlon II Neo K325 Dual-Core | 723 | 416 | 9 |
AMD Athlon II Neo K345 Dual-Core | 915 | 484 | 4 |
AMD Athlon II Neo N36L Dual-Core | 724 | 404 | 5 |
AMD Athlon II P320 Dual-Core | 1,205 | 698 | 114 |
AMD Athlon II P340 Dual-Core | 1,229 | 719 | 80 |
AMD Athlon II P360 Dual-Core | 1,307 | 763 | 49 |
AMD Athlon II X2 210e | 1,659 | 923 | 4 |
AMD Athlon II X2 215 | 1,524 | 902 | 124 |
AMD Athlon II X2 220 | 1,631 | 936 | 109 |
AMD Athlon II X2 225 | 1,527 | NA | 1 |
AMD Athlon II X2 235e | 1,653 | 917 | 18 |
AMD Athlon II X2 240 | 1,658 | 948 | 146 |
AMD Athlon II X2 240e | 1,668 | 959 | 30 |
AMD Athlon II X2 245 | 1,632 | 977 | 98 |
AMD Athlon II X2 245e | 1,749 | 966 | 13 |
AMD Athlon II X2 250 | 1,689 | 985 | 368 |
AMD Athlon II X2 250e | 1,816 | 1,010 | 2 |
AMD Athlon II X2 250u | 994 | 543 | 18 |
AMD Athlon II X2 255 | 1,843 | 1,046 | 88 |
AMD Athlon II X2 260 | 1,821 | 1,070 | 79 |
AMD Athlon II X2 260u | 1,053 | 578 | 10 |
AMD Athlon II X2 265 | 1,936 | 1,137 | 13 |
AMD Athlon II X2 270 | 1,890 | 1,132 | 92 |
AMD Athlon II X2 270u | 1,172 | 694 | 2 |
AMD Athlon II X2 280 | 2,008 | 1,163 | 17 |
AMD Athlon II X2 4300e | 1,478 | 914 | 4 |
AMD Athlon II X2 4400e | 1,577 | 934 | 9 |
AMD Athlon II X2 4450e | 1,505 | 934 | 2 |
AMD Athlon II X2 B22 | 1,702 | 953 | 23 |
AMD Athlon II X2 B24 | 1,746 | 1,031 | 49 |
AMD Athlon II X2 B26 | 1,972 | 1,098 | 26 |
AMD Athlon II X2 B28 | 2,045 | 1,145 | 16 |
AMD Athlon II X3 400e | 1,924 | 749 | 9 |
AMD Athlon II X3 405e | 1,924 | 808 | 4 |
AMD Athlon II X3 415e | 2,116 | 837 | 4 |
AMD Athlon II X3 420e | 2,242 | 895 | 2 |
AMD Athlon II X3 425 | 2,160 | 905 | 36 |
AMD Athlon II X3 425e | 2,240 | NA | 1 |
AMD Athlon II X3 435 | 2,427 | 992 | 59 |
AMD Athlon II X3 440 | 2,534 | 1,018 | 43 |
AMD Athlon II X3 445 | 2,560 | 1,045 | 84 |
AMD Athlon II X3 450 | 2,583 | 1,058 | 110 |
AMD Athlon II X3 455 | 2,649 | 1,114 | 67 |
AMD Athlon II X3 460 | 2,710 | 1,139 | 20 |
AMD Athlon II X4 553 | 3,814 | 1,011 | 2 |
AMD Athlon II X4 555 | 3,644 | 1,042 | 2 |
AMD Athlon II X4 559 | 4,016 | 1,172 | 28 |
AMD Athlon II X4 600e | 2,473 | 758 | 10 |
AMD Athlon II X4 605e | 2,587 | 798 | 4 |
AMD Athlon II X4 610e | 2,721 | 835 | 14 |
AMD Athlon II X4 615e | 2,856 | 878 | 4 |
AMD Athlon II X4 620 | 2,802 | 891 | 139 |
AMD Athlon II X4 620e | 2,906 | NA | 1 |
AMD Athlon II X4 630 | 3,018 | 952 | 193 |
AMD Athlon II X4 631 Quad-Core | 3,061 | 902 | 50 |
AMD Athlon II X4 635 | 3,091 | 976 | 154 |
AMD Athlon II X4 638 Quad-Core | 3,079 | 941 | 1 |
AMD Athlon II X4 640 | 3,222 | 1,016 | 362 |
AMD Athlon II X4 6400e | 2,595 | NA | 1 |
AMD Athlon II X4 641 Quad-Core | 3,007 | 927 | 18 |
AMD Athlon II X4 645 | 3,285 | 1,034 | 132 |
AMD Athlon II X4 650 | 3,472 | 1,073 | 22 |
AMD Athlon II X4 651 Quad-Core | 3,443 | 1,047 | 35 |
AMD Athlon II X4 655 | 3,116 | 1,202 | 1 |
AMD Athlon L110 | 303 | 344 | 11 |
AMD Athlon LE-1600 | 634 | 662 | 2 |
AMD Athlon LE-1620 | 648 | 730 | 3 |
AMD Athlon LE-1640 | 661 | 752 | 11 |
AMD Athlon LE-1660 | 641 | 659 | 3 |
AMD Athlon MP | 231 | NA | 1 |
AMD Athlon MP 1700+ | 339 | NA | 1 |
AMD Athlon MP 2400+ | 437 | NA | 1 |
AMD Athlon MP 2800+ | 498 | NA | 1 |
AMD Athlon Neo MV-40 | 440 | 430 | 12 |
AMD Athlon Neo X2 Dual Core 6850e | 904 | 548 | 2 |
AMD Athlon Neo X2 Dual Core L325 | 842 | 470 | 2 |
AMD Athlon Neo X2 Dual Core L335 | 861 | 488 | 11 |
AMD Athlon PRO 200GE | 4,595 | 1,618 | 8 |
AMD Athlon PRO 300GE | 5,420 | 1,801 | 7 |
AMD Athlon QI-46 | 474 | NA | 1 |
AMD Athlon TF-20 | 412 | 414 | 21 |
AMD Athlon TF-36 | 521 | 537 | 2 |
AMD Athlon X2 215 | 1,640 | 951 | 2 |
AMD Athlon X2 235e | 1,806 | NA | 1 |
AMD Athlon X2 240 | 1,516 | 874 | 3 |
AMD Athlon X2 240e | 1,671 | 938 | 2 |
AMD Athlon X2 250 | 1,789 | 947 | 3 |
AMD Athlon X2 255 | 1,628 | 960 | 2 |
AMD Athlon X2 280 | 2,303 | 1,102 | 1 |
AMD Athlon X2 340 Dual Core | 2,136 | 1,255 | 6 |
AMD Athlon X2 370K Dual Core | 2,536 | 1,469 | 1 |
AMD Athlon X2 440 | 1,425 | NA | 1 |
AMD Athlon X2 Dual Core 3250e | 809 | 454 | 10 |
AMD Athlon X2 Dual Core 6850e | 999 | 556 | 2 |
AMD Athlon X2 Dual Core BE-2300 | 879 | 558 | 19 |
AMD Athlon X2 Dual Core BE-2350 | 1,164 | 652 | 4 |
AMD Athlon X2 Dual Core BE-2400 | 1,217 | 618 | 4 |
AMD Athlon X2 Dual Core BE-2450 | 1,252 | NA | 1 |
AMD Athlon X2 Dual Core L310 | 640 | 370 | 12 |
AMD Athlon X2 Dual Core LS-5800 | 1,009 | NA | 1 |
AMD Athlon X3 425 | 2,191 | 701 | 2 |
AMD Athlon X3 435 | 2,574 | 989 | 2 |
AMD Athlon X3 440 | 2,079 | 937 | 2 |
AMD Athlon X3 445 | 2,314 | NA | 1 |
AMD Athlon X3 455 | 2,402 | 763 | 2 |
AMD Athlon X4 605e | 2,505 | NA | 1 |
AMD Athlon X4 620 | 2,558 | 904 | 3 |
AMD Athlon X4 635 | 2,892 | NA | 1 |
AMD Athlon X4 640 | 3,172 | 999 | 4 |
AMD Athlon X4 740 Quad Core | 4,248 | 1,298 | 60 |
AMD Athlon X4 750 Quad Core | 3,348 | 1,297 | 1 |
AMD Athlon X4 750K Quad Core | 4,416 | 1,391 | 79 |
AMD Athlon X4 760K Quad Core | 4,784 | 1,475 | 68 |
AMD Athlon X4 830 | 4,702 | 1,361 | 1 |
AMD Athlon X4 840 | 5,081 | 1,589 | 116 |
AMD Athlon X4 845 | 5,395 | 1,757 | 235 |
AMD Athlon X4 860K | 5,274 | 1,623 | 467 |
AMD Athlon X4 870K | 5,494 | 1,663 | 34 |
AMD Athlon X4 880K | 5,499 | 1,671 | 142 |
AMD Athlon X4 950 | 5,203 | 1,698 | 74 |
AMD Athlon XP 1500 | 282 | NA | 1 |
AMD Athlon XP 1500+ | 257 | 386 | 6 |
AMD Athlon XP 1600+ | 268 | 408 | 13 |
AMD Athlon XP 1700 | 345 | NA | 1 |
AMD Athlon XP 1700+ | 271 | 418 | 34 |
AMD Athlon XP 1800+ | 300 | 463 | 35 |
AMD Athlon XP 1900+ | 313 | 480 | 8 |
AMD Athlon XP 2000+ | 300 | 479 | 53 |
AMD Athlon XP 2100+ | 323 | 503 | 11 |
AMD Athlon XP 2200+ | 329 | 515 | 45 |
AMD Athlon XP 2300+ | 464 | NA | 1 |
AMD Athlon XP 2400+ | 361 | 577 | 58 |
AMD Athlon XP 2500+ | 356 | 544 | 67 |
AMD Athlon XP 2600+ | 373 | 584 | 77 |
AMD Athlon XP 2700+ | 394 | 612 | 8 |
AMD Athlon XP 2800+ | 401 | 628 | 55 |
AMD Athlon XP 2900+ | 424 | 631 | 3 |
AMD Athlon XP 3000+ | 403 | 610 | 60 |
AMD Athlon XP 3100+ | 434 | 663 | 3 |
AMD Athlon XP 3200+ | 433 | 662 | 56 |
AMD Athlon XP 3400+ | 570 | NA | 1 |
AMD Athlon XP Pro3+ | 368 | NA | 1 |
AMD Athlon XP-M | 541 | NA | 1 |
AMD Athlon XP1600+ | 281 | 418 | 2 |
AMD Athlon XP1900+ | 354 | NA | 1 |
AMD Athlon XP2100+ | 287 | NA | 1 |
AMD Athlon XP2200+ | 402 | NA | 1 |
AMD Athlon XP2400+ | 374 | 600 | 2 |
AMD Athlon64 X2 Dual Core 4600+ | 1,108 | 604 | 2 |
AMD C-30 | 310 | 318 | 6 |
AMD C-50 | 467 | 276 | 53 |
AMD C-60 | 497 | 323 | 5 |
AMD C-60 APU | 550 | 315 | 80 |
AMD C-70 APU | 532 | 308 | 24 |
AMD E-240 | 327 | 382 | 13 |
AMD E-300 APU | 597 | 340 | 241 |
AMD E-350 | 713 | 419 | 193 |
AMD E-350 APU | 713 | 408 | 17 |
AMD E-350D APU | 742 | 425 | 7 |
AMD E-450 APU | 743 | 426 | 234 |
AMD E1 Micro-6200T APU | 961 | 552 | 1 |
AMD E1-1200 APU | 623 | 355 | 180 |
AMD E1-1500 APU | 679 | 387 | 57 |
AMD E1-2100 APU | 708 | 376 | 130 |
AMD E1-2200 APU | 768 | 418 | 1 |
AMD E1-2500 APU | 982 | 524 | 83 |
AMD E1-6010 APU | 949 | 492 | 146 |
AMD E1-6015 APU | 935 | 524 | 32 |
AMD E1-7010 APU | 1,017 | 543 | 48 |
AMD E2-1800 APU | 805 | 448 | 157 |
AMD E2-2000 APU | 803 | 442 | 15 |
AMD E2-3000 APU | 1,176 | 621 | 9 |
AMD E2-3000M APU | 1,072 | 601 | 31 |
AMD E2-3200 APU | 1,305 | 757 | 20 |
AMD E2-3800 APU | 1,784 | 503 | 29 |
AMD E2-6110 APU | 2,011 | 576 | 58 |
AMD E2-7110 APU | 2,359 | 701 | 176 |
AMD E2-9000 | 1,625 | 922 | 46 |
AMD E2-9000e | 1,324 | 725 | 50 |
AMD E2-9010 | 1,629 | 933 | 13 |
AMD E2-9030 | 1,516 | 971 | 1 |
AMD Embedded G-Series GX-215JJ Radeon R2E | 1,764 | 946 | 4 |
AMD Embedded G-Series GX-224IJ Radeon R4E | 2,089 | 1,200 | 1 |
AMD Embedded G-Series GX-420GI Radeon R7E | 2,533 | 892 | 11 |
AMD Embedded R-Series RX-216GD | 2,409 | 1,376 | 1 |
AMD Embedded R-Series RX-418GD Radeon R6 | 5,069 | 1,537 | 1 |
AMD Embedded R-Series RX-421BD | 4,592 | 1,478 | 7 |
AMD EPYC 3201 | 9,635 | 1,653 | 1 |
AMD EPYC 3251 | 11,690 | 1,440 | 2 |
AMD EPYC 7251 | 11,812 | 1,310 | 5 |
AMD EPYC 7262 | 20,691 | 2,187 | 1 |
AMD EPYC 7301 | 11,393 | 1,111 | 1 |
AMD EPYC 7302P | 30,994 | 2,249 | 4 |
AMD EPYC 7351 | 18,081 | 1,544 | 5 |
